Educational Establishments
Quinton House School
Contents
| Headteacher | Mr Thomas Muskin |
|---|---|
| Address | Quinton House School Upton Hall Upton NN5 4UX |
| Website | www.quintonhouseschool.co.uk |
| Telephone | 01604752050 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 669 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 412 (235 / 177) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Luke's Church of England Primary School
Contents
| Headteacher | Mrs Sonia Clews |
|---|---|
| Address | St Luke's Church of England Primary School St Crispin Drive Duston Northampton Northamptonshire NN5 4UL |
| Website | http://stlukesprimaryschool.org.uk |
| Telephone | 01604592008 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Peterborough |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 398 (213 / 185) |
| Percentage Free School Meals | 14.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Andrew Holt | Chair of Local Governing Body | 09/11/2023 | 08/11/2027 | Appointed by foundation/Trust |
| Janice Martin | Local Governor | 11/09/2023 | 10/09/2027 | Appointed by foundation/Trust |
| Mrs Sajel Patel | Local Governor | 24/04/2023 | 24/04/2027 | Elected by parents |
The Duston School
Contents
| Headteacher | Mr Samuel Strickland |
|---|---|
| Address | The Duston School Berrywood Road Duston Northampton Northamptonshire NN5 6XA |
| Website | http://www.thedustonschool.org |
| Telephone | 01604460004 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | All-through (Ages 4 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 1830 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 1951 (994 / 957) |
| Percentage Free School Meals | 14.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Matthew Golby | Trustee | 01/12/2022 | 30/11/2026 | Appointed by academy members |
| Mrs Kirsty Powell | Trustee | 13/09/2022 | 12/09/2026 | Appointed by academy members |
| Mrs Monica Pruthi | Trustee | 25/04/2019 | 24/04/2027 | Appointed by academy members |
Upton Meadows Primary School
Contents
| Headteacher | Ms Clare Searing |
|---|---|
| Address | Upton Meadows Primary School The Square Upton Northampton Northamptonshire NN5 4EZ |
| Website | www.uptonmeadowsprimary.org.uk |
| Telephone | 01604683850 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 396 (203 / 193) |
| Percentage Free School Meals | 29.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Michael Cox | Local Governor | 10/10/2023 | 09/10/2027 | Appointed by foundation/Trust |
| Rhiannon McCallay-Pearce | Local Governor | 30/10/2023 | 29/10/2027 | Elected by parents |
| Lisa O'Reilly | Local Governor | 17/07/2023 | 16/07/2027 | Appointed by foundation/Trust |
| Ms Caroline Smith | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Ms Ingrid Szot | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Laura Winspear | Local Governor | 18/12/2023 | 17/12/2027 | Elected by school staff |